- ZEST X 110S ₱36,500.00
| SPECIFICATIONS | DETAILS |
|---|---|
| Dimension L x W x H | 1975mm x 700mm x 1095mm |
| Wheel Base | 1225mm |
| Dry Weight | 90kg |
| Maximum Loading Capacity | 150kg |
| Maximum Speed | ≥95km/h |
| Wheel Type | Mags / Spoke Wheel |
| Front Tire | 2.5 x 17 |
| Rear Tire | 2.75 x 17 |
| Engine Type | 4 stroke O.H.C (Over Head Cam) |
| Transmission Type | Semi-Manual |
| Gear Shift Pattern | 4 Speed constant mesh |
| Cylinder Bore x Stroke | 52.4 x 50mm |
| Compression Ratio | 9.1:1 |
| Max Output | 5.2kW/8000 (1±1.5%) |
| Max Torque | 6.8N · m/6000 (1±1.5%) |
| Starting Form | Electrical / Kick |
| Idle Speed | 1500 r/min |
| Cylinder Displacement | 106.7ml |
| Fuel Tank Volume | 3.5L |
| Battery | 12v5ah |
| Brake System | Front Disc, Read Drum |
| Brake Distance | ≤7m |
| Ignition System | CDI |
-
IDOL 110 ₱36,500.00
| SPECIFICATIONS | DETAILS |
|---|---|
| Dimension L x W x H | 1880mm x 700mm x 1065mm |
| Wheel Base | 1225mm |
| Dry Weight | 90kg |
| Maximum Loading Capacity | 150kg |
| Maximum Speed | ≥75km/h |
| Wheel Type | Spoke Wheel |
| Front Tire | 2.5 x 17 |
| Rear Tire | 2.75 x 17 |
| Cylinder Bore x Stroke | 50 x 49.5mm / 50 x 55.5mm |
| Compression Ratio | 9.0:1 |
| Max Output | 4.5kW/ (8500 ± 500 )r/min |
| Max Torque | 6.5N · m/ (5000 ± 500) r/min |
| Starting Form | Kick / Electric Start |
| Idle Speed | 1500 r/min |
| Cylinder Displacement | 109ml |
| Fuel Tank Volume | 3.5L |
| Battery | 12v5ah |
| Brake Distance | ≤7m(30km/h) |
| Ignition System | CDI |
-
SKYGO ARCHER ₱38,500
| SPECIFICATIONS | DETAILS |
|---|---|
| Dimension (L x B x H mm) | 1910 x 680 x 1110 |
| Wheel Base (mm) | 1225 |
| Ground Clearance (mm) | 140 |
| Net Weight (kg) | 97 |
| DryWeight (kg) | |
| Seat Height (mm) | 780 |
| Fuel Tank Capacity (L) | 3 |
| Engine Type | Horizontal |
| Cylinders | Single-cylinder |
| Cooling System | Air-cooled |
| Strokes | 4-stroke |
| Bore x Stroke (mm) | 52.4 x 49.5 |
| Displacement (cc) | 107 |
| Compression Ratio | 9.0:1 |
| Max. Power (kW/RPM) | 5.2/7500 |
| Max. Torque (n.m/RPM) | 6.9/5000 |
| Start | Electric/Kick |
| Transmission | 4-gear |
| Clutching Operation | Semi-automatic |
| Clutch | Dual Clutch |
| Front Brake | Hydraulic Disc |
| Rear break | Drum |
| Wheel Type | Spokes |
| Front Tire | 2.50-17 |
| Rear Tire | 2.75-17 |
